College Graduate
Graduates with a Bachelor of Christian Ministry degree will be trained to:
The Bachelor of Christian Ministry (BCMin) is a 96 credit hour degree for men and women who have sensed the call of God to serve in His church and for lay people who desire a biblical and theological education to enhance their ministry in the local church.
Bachelor of Christian Ministry (BCMin) | ||
---|---|---|
Biblical & Theological Studies | ||
1B1311 | Old Testament Survey | 3 |
1B2311 | New Testament Survey | 3 |
1B3321 | Bible Backgrounds | 3 |
1B3331 | Bible Interpretation | 3 |
OT and NT Bible Book Studies (3 required) | 9 | |
1H1312 | Christian Heritage | 3 |
1T1311 | Christian Theology | 3 |
1T1312 | Christian World View | 3 |
OR | ||
1B3301 | God with Us: The Story of the Bible | 3 |
Applied Ministry | ||
1P3322 | Principles of Leadership | 3 |
1P3331 | Spiritual Development | 3 |
1P1321 | Principles & Practices of Preaching | 3 |
1P2311 | Pastoral Ministries | 3 |
1M1311 | Worship Leadership | 3 |
1E2322 | Teaching Christ-followers | 3 |
1E1342 | Living & Sharing the Gospel | 3 |
1E1341 | Missions & Church Planting | 2 |
1P2241 | Capstone Ministry I | 2 |
1P2242 | Capstone Ministry I | 2 |
General Studies | ||
1L3311 | English Composition 101 | 3 |
1L3313 | English Composition 102 | 3 |
1L3312 | English Composition 103 | 3 |
1L4311 | Classics of Christian Literature | 3 |
1M2311 | Music Appreciation | 3 |
1C1311 | Intro to Psychology & Counselling | 3 |
1C1321 | Basics of Family Dynamics | 3 |
1H3311 | Western Civilization 101 | |
OR | ||
1H3312 | Western Civilization 102 | 3 |
1V2311 | General Mathematics | |
OR | ||
1V2313 | Earth Science Introduction | 3 |
Free Electives | 11 | |
Total credits hours for Bachelor of Christian Ministry (BCMin) | 96 |
Recognized by the Province of Alberta. Accredited by the Association of Theological Schools (ATS), click here to learn more, and the Association for Biblical Higher Education (ABHE), learn more here.
© Canadian Baptist Theological Seminary & College 2024